Supplied by the Lee County Industrial Development Association (LCIDA)
Data Sources: U.S. Bureau of the Census | ESRI
{2jtab: Overview}
As of the census of 2000, there were:
There were 5,681 households out of which:
In the city the population was spread out with:
Income Distribution.
{2jtab: Population}
| RADIUS: 10 miles |
RADIUS: 15 miles |
RADIUS: 30 miles |
|
| Population | |||
| 2000 Population | 29,146 | 75,287 | 163,613 |
| 2005 Population | 29,202 | 75,025 | 162,781 |
| 2010 Population | 29,293 | 74,458 | 161,348 |
| Households | |||
| 2000 Households | 10,890 | 29,000 | 62,205 |
| 2005 Households | 11,150 | 29,333 | 62,556 |
| 2010 Households | 11,253 | 29,273 | 62,288 |
{2jtab: Housing}
| RADIUS: 10 miles |
RADIUS: 15 miles |
RADIUS: 30 miles |
|
| 2000 Housing Units | |||
| Total |
11,811 | 30,982 | 66,232 |
| Owner Occupied Housing Units |
66.8% |
67.0% |
69.8% |
| Renter Occupied Housing Units |
25.6% |
26.6% |
24.0% |
| Vacant Housing Units |
7.6% |
6.4% |
6.2% |
| 2005 Housing Units | |||
| Total | 12,360 | 32,013 | 68,533 |
| Owner Occupied Housing Units | 68.2% |
68.6% |
70.7% |
| Renter Occupied Housing Units | 22.0% |
23.0% |
20.6% |
| Vacant Housing Units | 9.8% |
8.4% |
8.7% |
| 2010 Housing Units | |||
| Total | 12,684 | 32,516 | 69,714 |
| Owner Occupied Housing Units | 68.0% | 68.2% | 70.0% |
| Renter Occupied Housing Units | 20.8% | 21.8% | 19.4% |
| Vacant Housing Units | 11.3% | 10.0% | 10.7% |
| Median Home Value | |||
| 2000 | $84,563 | $78,521 | $86,374 |
| 2005 | $121,992 | $114,637 | $123,618 |
| 2010 | $154,409 | $145,389 | $157,373 |
{2jtab: Income}
| RADIUS: 10 miles |
RADIUS: 15 miles |
RADIUS: 30 miles |
|
| Median Household Income |
|||
| 2000 |
$41,402 |
$39,691 | $43,032 |
| 2005 |
$46,169 |
$44,481 | $46,893 |
| 2010 |
$50,973 |
$49,327 | $51,937 |
| Per Capita Income | |||
| 2000 |
$19,564 |
$19,090 | $19,515 |
| 2005 |
$23,363 |
$22,204 | $22,553 |
| 2010 |
$26,844 |
$25,609 | $25,951 |
| 2005 Households by Income | |||
| Household Income Base | 11,150 | 29,333 | 62,557 |
| < $15,000 | 11.0% | 12.1% | 10.8% |
| $15,000 – $24,999 | 12.9% | 12.9% | 11.7% |
| $25,000 – $34,999 | 12.3% | 13.0% | 12.4% |
| $35,000 – $49,999 | 18.1% | 18.7% | 18.6% |
| $50,000 – $74,999 | 22.0% | 22.3% | 23.0% |
| $75,000 – $99,999 | 11.0% | 10.4% | 11.5% |
| $100,000 – $149,999 | 09.0% | 07.8% | 08.7% |
| $150,000 – $199,999 | 01.8% | 01.3% | 01.5% |
| $200,000 + | 01.9% | 01.5% | 01.6% |
| Average Household Income | $58,072 | $54,964 | $57,497 |
{2jtab: Age}
| RADIUS: 10 miles |
RADIUS: 15 miles |
RADIUS: 30 miles |
|
| Median Age |
|||
| 2000 |
38.7 |
38.2 | 37.9 |
| 2005 |
40.1 |
39.4 | 39.2 |
| 2010 |
41.1 |
40.4 | 40.2 |
| 2005 Population by Age | |||
| Total |
29,203 |
75,022 | 162,782 |
| 0 – 4 |
05.3% | 06.2% | 06.4% |
| 5 – 9 |
05.1% | 05.8% | 06.2% |
| 10 – 14 | 06.1% | 06.6% | 07.2% |
| 15 – 24 | 13.6% | 13.6% | 13.4% |
| 25 – 34 | 12.4% | 12.1% | 11.4% |
| 35 – 44 | 15.6% | 14.4% | 14.6% |
| 45 – 54 | 16.3% | 15.2% | 15.2% |
| 55 – 64 | 10.7% | 10.5% | 10.7% |
| 65 – 74 | 07.2% | 07.5% | 07.3% |
| 75 – 84 | 05.2% | 05.7% | 05.4% |
| 85+ | 02.4% | 02.4% | 02.3% |
| 18+ | 79.4% | 77.4% | 75.9% |
{2jtab: Labor Shed}
| RADIUS: 10 miles |
RADIUS: 15 miles |
RADIUS: 30 miles |
|
| 2005 Civilian Population |
|||
| Over Age 16 in Labor Force |
|||
| Civilian Employed |
94.5% |
93.2% | 93.9% |
| Civilian Unemployed |
5.5% |
6.8% | 6.1% |
| 2005 Employed Population | |||
| Over Age 16 by Occupation |
|||
| Total |
13,761 | 34,265 | 75,362 |
| White Collar |
50.7% | 48.7% | 49.8% |
| Management/Business/Financial |
9.9% | 9.9% | 11.3% |
| Professional |
18.2% | 16.4% | 16.3% |
| Sales |
9.3% | 9.7% | 9.2% |
| Administrative Support |
13.4% | 12.7% | 13.0% |
| Services |
17.0% | 17.8% | 16.0% |
| Blue Collar |
32.3% | 33.5% | 34.2% |
| Farming/Forestry/Fishing |
0.3% | 0.7% | 0.4% |
| Construction/Extraction |
7.6% | 6.6% | 7.1% |
| Installation/Maintenance/Repair |
4.9% | 4.9% | 5.4% |
| Production |
12.0% | 13.3% | 12.4% |
| Transportation/Material Moving | 7.4% | 8.2% | 8.5% |
| 2000 Travel Time to Work | |||
| Workers Over Age 16 | |||
| Total |
12,978 | 34,207 | 76,704 |
| Did Not Work at Home |
96.7% | 96.9% | 95.9% |
| Less than 5 minutes | 6.2% | 6.9% | 8.0% |
| 5 – 9 minutes | 20.4% | 21.5% | 18.5% |
| 10 – 19 minutes | 36.8% | 35.3% | 29.1% |
| 20 – 24 minutes | 13.1% | 11.5% | 12.1% |
| 25 – 34 minutes | 9.4% | 10.1% | 13.9% |
| 35 – 44 minutes | 2.3% | 2.6% | 4.3% |
| 45 – 59 minutes | 2.6% | 3.5% | 4.4% |
| 60 – 89 minutes | 3.4% | 3.2% | 3.3% |
| 90 or more minutes | 2.5% | 2.3% | 2.4% |
| Worked at Home | 3.3% | 3.1% | 4.1% |
| Average Travel Time to Work (in minutes) | 19.2 | 19.1 | 20.8 |
{/2jtabs}
© Copyright City of Dixon, Illinois. all rights reserved

